Load time:	03/06/2009 02:41:23 PM
Read time:	03/06/2009 02:41:23 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#16
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.5	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	141336544	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	11810314400.00	1425046100.00	167343300.00	42632800.00	12494968800.00	1216012600.00	157212400.00	36622600.00	11850900000.00	1251310500.00	160572300.00	35502900.00
B	5101496800.00	8210980000.00	9687112000.00	8888174400.00	8536167200.00	7909660000.00	8536167200.00	6506814800.00	6482352800.00	8911141600.00	9270462400.00	10643863200.00
C	8911141600.00	8911141600.00	6293087200.00	10113230400.00	10142976000.00	9687112000.00	611889900.00	8210980000.00	8210980000.00	7368828800.00	14133654400.00	9270462400.00
D	7909660000.00	2050304200.00	4205624000.00	3065432800.00	3973055200.00	3253407400.00	4125133600.00	4467113600.00	3303267800.00	5786261200.00	3253407400.00	3831790800.00
E	2498994000.00	2754482200.00	3306435000.00	3354680400.00	4763276000.00	861291700.00	3973055200.00	3462461600.00	2754482200.00	6114560000.00	2826730800.00	3303267800.00
F	1483912000.00	3112465600.00	3309608200.00	2107953200.00	2336458000.00	3112465600.00	2470352200.00	4467113600.00	4660286000.00	2413304200.00	2216331400.00	3901144400.00
G	3901144400.00	2470352200.00	2719725200.00	3253407400.00	3407719200.00	6506814800.00	4289318000.00	3354680400.00	3518991600.00	4376410800.00	4289318000.00	2414994400.00
H	3253407400.00	3253407400.00	3901144400.00	2947531400.00	2558317000.00	3704201600.00	3303267800.00	2652778400.00	2942501400.00	2902872000.00	2388235000.00	3901144400.00
Load time:	03/06/2009 02:42:50 PM
Read time:	03/06/2009 02:42:50 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#17
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.6	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	141336544	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	11810314400.00	1336671100.00	162104500.00	42748000.00	13263891200.00	1236948300.00	145621600.00	35400500.00	11810314400.00	1209190600.00	154549200.00	36732600.00
B	5354987200.00	8210980000.00	9687112000.00	9245607200.00	8536167200.00	7909660000.00	9270462400.00	6281624400.00	6683356400.00	9714398400.00	10142976000.00	11269972800.00
C	8536167200.00	9714398400.00	6897223200.00	10611113600.00	10142976000.00	10142976000.00	635337400.00	8536167200.00	8210980000.00	7909660000.00	14133654400.00	10142976000.00
D	7909660000.00	2087537200.00	4289318000.00	3025098000.00	3764860000.00	3518991600.00	4125133600.00	4666592400.00	3253407400.00	6114560000.00	3407719200.00	3901144400.00
E	2418381200.00	2528307600.00	3205029400.00	3462461600.00	4763276000.00	857650300.00	4467113600.00	3357946800.00	2589048000.00	6293087200.00	2864295400.00	3354680400.00
F	1379444700.00	2942501400.00	3462461600.00	2109242600.00	2286878000.00	3303267800.00	2620525800.00	4215906400.00	4467113600.00	2620525800.00	2286878000.00	3764860000.00
G	3764860000.00	2558317000.00	2685834600.00	3112465600.00	3253407400.00	6683356400.00	4210759200.00	3354680400.00	3700227200.00	4467113600.00	4125133600.00	2362062800.00
H	3469428400.00	3205029400.00	3973055200.00	2983228000.00	2654820600.00	3700227200.00	3354680400.00	2683744400.00	3202053800.00	3068159800.00	2264354400.00	3768974400.00
