Load time:	03/06/2009 02:31:07 PM
Read time:	03/06/2009 02:31:07 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#11
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.3	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	71547960	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	6897223200.00	701507600.00	119797500.00	101713900.00	7154796000.00	783241300.00	115134100.00	55476000.00	6897223200.00	737828800.00	119296100.00	58674800.00
B	3407719200.00	2902872000.00	1337708100.00	2338041800.00	1169814000.00	1406448500.00	1176599100.00	1266010200.00	1055912900.00	1693817000.00	1353458300.00	1504630000.00
C	1222478400.00	912331200.00	1822733400.00	1681429400.00	1312257100.00	1838279200.00	2388235000.00	1822733400.00	1229890000.00	1822733400.00	1629778800.00	1251310500.00
D	1050125400.00	2719725200.00	1320295400.00	2028595200.00	1536814400.00	2128772600.00	2530162600.00	2107953200.00	1920162600.00	1904258400.00	2128772600.00	1692985600.00
E	1536814400.00	2171669800.00	2470352200.00	287288500.00	2128772600.00	2414994400.00	1463757100.00	1903207400.00	1693817000.00	2009680600.00	2171669800.00	1937422200.00
F	2107953200.00	1779469400.00	1822733400.00	1288718900.00	720411900.00	1593628300.00	1055266700.00	1076681800.00	715479600.00	1288718900.00	1527286000.00	1463757100.00
G	1548545900.00	857863600.00	1809345200.00	1202444800.00	1098284000.00	1379444700.00	1266010200.00	1434530800.00	1629778800.00	1838279200.00	2498994000.00	1822733400.00
H	2362062800.00	1807448600.00	1991115200.00	1109591900.00	1886549200.00	1763995800.00	1668414000.00	2239358200.00	2067513000.00	1296470600.00	2109242600.00	1991115200.00
Load time:	03/06/2009 02:33:41 PM
Read time:	03/06/2009 02:33:41 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#12
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.3	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	79096600	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	7646588800.00	747909700.00	127612900.00	117688000.00	7909660000.00	834610800.00	122217500.00	56770000.00	7368828800.00	818953100.00	121259200.00	57368800.00
B	3831790800.00	3303267800.00	1397896800.00	2442359600.00	1328432900.00	1387771300.00	1304316000.00	1362010900.00	1126997300.00	1806501800.00	1525934300.00	1536814400.00
C	1209614700.00	932057200.00	1993417000.00	1807448600.00	1345012300.00	1974019400.00	2498994000.00	1920162600.00	1236948300.00	1937422200.00	1748788800.00	1379444700.00
D	1164284700.00	2942501400.00	1362010900.00	2028595200.00	1680610000.00	2067513000.00	2620525800.00	2151348600.00	2010852400.00	2010852400.00	2286878000.00	1822733400.00
E	1681429400.00	2107953200.00	2719725200.00	312261100.00	2239358200.00	2685834600.00	1474395800.00	2049086000.00	1920162600.00	2128772600.00	2171669800.00	2029789200.00
F	2130087600.00	1807448600.00	1954995200.00	1397330500.00	758436700.00	1680610000.00	1045033800.00	1065702100.00	825224100.00	1425046100.00	1434530800.00	1547850800.00
G	1642978500.00	924065300.00	1838279200.00	1222911900.00	1258617500.00	1536814400.00	1337708100.00	1560457800.00	1720864200.00	1937422200.00	2719725200.00	1991115200.00
H	2589048000.00	1870179800.00	2362062800.00	1145337700.00	1922303000.00	1904258400.00	1838279200.00	2217756600.00	2068753200.00	1416267700.00	2047869200.00	2171669800.00
