Load time:	03/06/2009 02:48:10 PM
Read time:	03/06/2009 02:48:10 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#20
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.7	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	73688288	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	7368828800.00	752972000.00	122477900.00	58053500.00	7125230400.00	806504100.00	120948700.00	55860600.00	7368828800.00	740045500.00	221277600.00	59086900.00
B	2983228000.00	3158069400.00	2362062800.00	1991115200.00	1822733400.00	2719725200.00	1991115200.00	3901144400.00	2790139000.00	2314504600.00	1886549200.00	1838279200.00
C	2217756600.00	2173038200.00	2262868600.00	2532020400.00	2107953200.00	2414994400.00	3306435000.00	2470352200.00	2107953200.00	1559046900.00	2983228000.00	2826730800.00
D	2719725200.00	2792398400.00	2311401800.00	1823697400.00	2414994400.00	2150007400.00	2414994400.00	2442359600.00	2719725200.00	2442359600.00	2620525800.00	2262868600.00
E	1937422200.00	1954995200.00	2790139000.00	2530162600.00	2110533400.00	2498994000.00	2128772600.00	2826730800.00	1720864200.00	1581932000.00	2719725200.00	2528307600.00
F	1643761500.00	1807448600.00	1236948300.00	1320801100.00	1807448600.00	2150007400.00	1777634800.00	1216012600.00	2028595200.00	1025457000.00	1792417800.00	1157252300.00
G	1296470600.00	1406448500.00	1680610000.00	2150007400.00	1259077000.00	727555200.00	1039991500.00	1536814400.00	3115277000.00	2214908000.00	1870179800.00	2589048000.00
H	1903207400.00	1937422200.00	1289200600.00	1463757100.00	2558317000.00	3030414600.00	2719725200.00	2012025600.00	1777634800.00	2107953200.00	1537499700.00	1903207400.00
Load time:	03/06/2009 02:49:33 PM
Read time:	03/06/2009 02:49:33 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#21
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.8	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	79096600	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	7909660000.00	777414700.00	125664500.00	58753700.00	7125230400.00	791692300.00	124287700.00	56408800.00	6897223200.00	708570300.00	226554400.00	59041400.00
B	2754482200.00	3205029400.00	2311401800.00	2128772600.00	1992265600.00	2869061600.00	1734714200.00	4125133600.00	2826730800.00	2286878000.00	1972889800.00	2067513000.00
C	2216331400.00	2049086000.00	2239358200.00	2589048000.00	2087537200.00	2654820600.00	3205029400.00	2589048000.00	2193773400.00	1763995800.00	3112465600.00	2983228000.00
D	2558317000.00	2902872000.00	2286878000.00	1854092400.00	2556420600.00	2362062800.00	2470352200.00	2442359600.00	2864295400.00	2388235000.00	2620525800.00	2286878000.00
E	2012025600.00	2009680600.00	2831372400.00	2388235000.00	2128772600.00	2620525800.00	2087537200.00	2754482200.00	1956104200.00	1525934300.00	2620525800.00	2685834600.00
F	1680610000.00	2030984600.00	1176197800.00	1304316000.00	1920162600.00	2414994400.00	1642196000.00	1170211000.00	2028595200.00	996708500.00	1870179800.00	1189176400.00
G	1259077000.00	1406448500.00	1667607200.00	2107953200.00	1216870800.00	752972000.00	1010730200.00	1593628300.00	3306435000.00	1991115200.00	1870179800.00	2590993200.00
H	1993417000.00	1954995200.00	1328432900.00	1495495100.00	2502621000.00	3256479600.00	2790139000.00	1937422200.00	1938511400.00	2150007400.00	1629778800.00	1734714200.00
