Load time:	03/06/2009 02:51:35 PM
Read time:	03/06/2009 02:51:35 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#22
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.8	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	82109800	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	8210980000.00	831391400.00	131370600.00	60387500.00	7139983200.00	791692300.00	124287700.00	59135600.00	7139983200.00	769264200.00	123094300.00	59988300.00
B	1182651400.00	1903207400.00	3300107000.00	1581206700.00	1792417800.00	2311401800.00	2150007400.00	1937422200.00	2148667800.00	1972889800.00	2311401800.00	2216331400.00
C	1938511400.00	2719725200.00	2087537200.00	2558317000.00	2148667800.00	2532020400.00	2470352200.00	2067513000.00	2389890200.00	2216331400.00	2193773400.00	2498994000.00
D	1707233600.00	2336458000.00	2262868600.00	1971762000.00	2028595200.00	2685834600.00	3210997800.00	2498994000.00	2193773400.00	2150007400.00	2388235000.00	1991115200.00
E	2470352200.00	2128772600.00	2589048000.00	2620525800.00	2470352200.00	2067513000.00	1807448600.00	2690024600.00	2980649600.00	2558317000.00	2468584000.00	1972889800.00
F	1434530800.00	2414994400.00	3073628800.00	2047869200.00	1144957400.00	1680610000.00	1667607200.00	2558317000.00	1216012600.00	2690024600.00	1667607200.00	1954995200.00
G	1668414000.00	1971762000.00	1605498900.00	2239358200.00	2047869200.00	2472123000.00	2652778400.00	2286878000.00	2047869200.00	3901144400.00	1953887600.00	2388235000.00
H	1823697400.00	2620525800.00	2724021800.00	1807448600.00	2087537200.00	1991115200.00	2262868600.00	2047869200.00	2442359600.00	2107953200.00	2498994000.00	2498994000.00
Load time:	03/06/2009 02:52:57 PM
Read time:	03/06/2009 02:52:57 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#23
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.9	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	82109800	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	8210980000.00	828196800.00	130525400.00	59439300.00	7629671200.00	837855200.00	120471300.00	55932200.00	7368828800.00	777414700.00	121807400.00	61941800.00
B	1144957400.00	1972889800.00	3158069400.00	1605498900.00	1779469400.00	2261384800.00	2128772600.00	2087537200.00	2217756600.00	2069995000.00	2498994000.00	2193773400.00
C	1922303000.00	2685834600.00	2193773400.00	2719725200.00	2193773400.00	2336458000.00	2656865800.00	2216331400.00	2418381200.00	2216331400.00	2239358200.00	2685834600.00
D	1629778800.00	2389890200.00	2414994400.00	2067513000.00	2193773400.00	2902872000.00	3115277000.00	2558317000.00	2336458000.00	2107953200.00	2416686600.00	2086274400.00
E	2620525800.00	2286878000.00	2589048000.00	2528307600.00	2442359600.00	2067513000.00	1937422200.00	2562118600.00	3025098000.00	2652778400.00	2498994000.00	1975149800.00
F	1484550800.00	2362062800.00	3411089600.00	1920162600.00	1045033800.00	1764898400.00	1720864200.00	2445823800.00	1237392100.00	2620525800.00	1777634800.00	2150007400.00
G	1763093800.00	1886549200.00	1629778800.00	2334875800.00	1991115200.00	2532020400.00	2902872000.00	2336458000.00	2067513000.00	3836053200.00	2068753200.00	2418381200.00
H	1748788800.00	2685834600.00	2560216400.00	1972889800.00	2216331400.00	1903207400.00	2362062800.00	2106665800.00	2362062800.00	2174408400.00	2362062800.00	2442359600.00
