Load time:	03/06/2009 02:35:16 PM
Read time:	03/06/2009 02:35:16 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#13
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.4	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	76296712	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	7368828800.00	803497600.00	134291700.00	107339700.00	7629671200.00	821880700.00	119531800.00	62960700.00	7629671200.00	788794900.00	123530800.00	58499600.00
B	3704201600.00	3303267800.00	1362010900.00	2338041800.00	1281059300.00	1415686200.00	1328432900.00	1371762900.00	1050445300.00	1886549200.00	1443537800.00	1494199300.00
C	1236948300.00	932309200.00	1870179800.00	1838279200.00	1453883500.00	1838279200.00	2388235000.00	1992265600.00	1353458300.00	1991115200.00	1654010400.00	1345012300.00
D	1081747700.00	3112465600.00	1406448500.00	2088801800.00	1617547600.00	2312952200.00	2685834600.00	2193773400.00	2151348600.00	1954995200.00	2150007400.00	1720864200.00
E	1581932000.00	2239358200.00	2624514200.00	287671900.00	2239358200.00	2685834600.00	1504630000.00	2130087600.00	1748788800.00	1939601600.00	2286878000.00	2047869200.00
F	2312952200.00	1806501800.00	2049086000.00	1463136000.00	706248600.00	1629008900.00	1132921100.00	1061111300.00	780228900.00	1345012300.00	1475026300.00	1444142300.00
G	1594365200.00	928044100.00	1937422200.00	1202444800.00	1202444800.00	1536814400.00	1371217500.00	1494199300.00	1680610000.00	2047869200.00	2685834600.00	1991115200.00
H	2589048000.00	1938511400.00	2171669800.00	1244087900.00	1991115200.00	1920162600.00	1838279200.00	2388235000.00	2067513000.00	1415686200.00	2128772600.00	2150007400.00
Load time:	03/06/2009 02:37:37 PM
Read time:	03/06/2009 02:37:37 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#14
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.4	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	141336544	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	12540406400.00	1494199300.00	156869100.00	39796500.00	14133654400.00	1328944800.00	152843600.00	53919100.00	13263891200.00	1202444800.00	144589800.00	37416100.00
B	3905562400.00	4052422800.00	3768974400.00	3901144400.00	3700227200.00	3973055200.00	2216331400.00	3764860000.00	3909990400.00	3025098000.00	3909990400.00	4472907600.00
C	4289318000.00	2590993200.00	4763276000.00	4376410800.00	5634986400.00	3973055200.00	4125133600.00	5101496800.00	6482352800.00	4990754800.00	4561655600.00	4289318000.00
D	6482352800.00	4125133600.00	6316138800.00	3025098000.00	3764860000.00	2752283600.00	6293087200.00	4381971600.00	5225169600.00	3700227200.00	3764860000.00	5491420000.00
E	2414994400.00	5225169600.00	3577398000.00	4376410800.00	6114560000.00	4763276000.00	4376410800.00	3407719200.00	5225169600.00	3973055200.00	5805744000.00	4870920400.00
F	5786261200.00	2983228000.00	2067513000.00	2389890200.00	3973055200.00	3518991600.00	5225169600.00	3831790800.00	2620525800.00	2362062800.00	3896736400.00	4205624000.00
G	2171669800.00	4130074000.00	6482352800.00	4870920400.00	4125133600.00	4205624000.00	3462461600.00	2558317000.00	3158069400.00	4660286000.00	4289318000.00	4125133600.00
H	4870920400.00	6114560000.00	4125133600.00	3158069400.00	3407719200.00	4289318000.00	2314504600.00	8536167200.00	8210980000.00	4983543200.00	8210980000.00	7125230400.00
