Load time:	03/06/2009 02:39:04 PM
Read time:	03/06/2009 02:39:04 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#15
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.5	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	141336544	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	14133654400.00	1388330000.00	147169000.00	41213300.00	14133654400.00	1473765700.00	143518700.00	51051200.00	13263891200.00	1362010900.00	149006700.00	36837000.00
B	4047666400.00	4125133600.00	3760754400.00	4125133600.00	3577398000.00	3836053200.00	2362062800.00	3407719200.00	4047666400.00	2985811000.00	3465941200.00	4376410800.00
C	4467113600.00	2528307600.00	4990754800.00	4210759200.00	5634986400.00	3836053200.00	3982230400.00	5225169600.00	6293087200.00	5101496800.00	4215906400.00	4205624000.00
D	6114560000.00	4467113600.00	6114560000.00	3205029400.00	3901144400.00	2754482200.00	6114560000.00	4300014800.00	5354987200.00	3773098400.00	3831790800.00	5786261200.00
E	2219183800.00	5491420000.00	3641617200.00	4289318000.00	5945882000.00	4376410800.00	4467113600.00	3518991600.00	5101496800.00	4289318000.00	5363314800.00	5101496800.00
F	5354987200.00	3027754000.00	2046653800.00	2388235000.00	3901144400.00	3577398000.00	5101496800.00	3581113200.00	2719725200.00	2388235000.00	3641617200.00	4763276000.00
G	2067513000.00	4561655600.00	6482352800.00	4573756000.00	4205624000.00	4125133600.00	3306435000.00	2687928000.00	3205029400.00	4561655600.00	4381971600.00	3982230400.00
H	5225169600.00	5945882000.00	4205624000.00	3205029400.00	3303267800.00	4135026000.00	2286878000.00	8536167200.00	7909660000.00	5101496800.00	8536167200.00	6897223200.00
Load time:	03/06/2009 02:41:23 PM
Read time:	03/06/2009 02:41:23 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#16
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.5	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	141336544	cps
Min counts:	3448	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	11810314400.00	1425046100.00	167343300.00	42632800.00	12494968800.00	1216012600.00	157212400.00	36622600.00	11850900000.00	1251310500.00	160572300.00	35502900.00
B	5101496800.00	8210980000.00	9687112000.00	8888174400.00	8536167200.00	7909660000.00	8536167200.00	6506814800.00	6482352800.00	8911141600.00	9270462400.00	10643863200.00
C	8911141600.00	8911141600.00	6293087200.00	10113230400.00	10142976000.00	9687112000.00	611889900.00	8210980000.00	8210980000.00	7368828800.00	14133654400.00	9270462400.00
D	7909660000.00	2050304200.00	4205624000.00	3065432800.00	3973055200.00	3253407400.00	4125133600.00	4467113600.00	3303267800.00	5786261200.00	3253407400.00	3831790800.00
E	2498994000.00	2754482200.00	3306435000.00	3354680400.00	4763276000.00	861291700.00	3973055200.00	3462461600.00	2754482200.00	6114560000.00	2826730800.00	3303267800.00
F	1483912000.00	3112465600.00	3309608200.00	2107953200.00	2336458000.00	3112465600.00	2470352200.00	4467113600.00	4660286000.00	2413304200.00	2216331400.00	3901144400.00
G	3901144400.00	2470352200.00	2719725200.00	3253407400.00	3407719200.00	6506814800.00	4289318000.00	3354680400.00	3518991600.00	4376410800.00	4289318000.00	2414994400.00
H	3253407400.00	3253407400.00	3901144400.00	2947531400.00	2558317000.00	3704201600.00	3303267800.00	2652778400.00	2942501400.00	2902872000.00	2388235000.00	3901144400.00
