Load time:	03/10/2009 03:57:35 PM
Read time:	03/10/2009 03:57:35 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#7
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.3	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	142460784	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	14246078400.00	1362668400.00	163662500.00	22720800.00	13259811200.00	1453436300.00	143953800.00	22747200.00	13259811200.00	1504167200.00	145276200.00	27493700.00
B	2751437000.00	3413416800.00	3024167400.00	5107483200.00	4287998800.00	2825861400.00	4560252400.00	4375064400.00	3517909200.00	3157098000.00	2982310400.00	4560252400.00
C	3406670800.00	1837713600.00	3576297600.00	3464875200.00	1328024200.00	3157098000.00	7661224000.00	4287998800.00	2623707000.00	2149346000.00	4123864400.00	2941596200.00
D	2987479400.00	3353648600.00	2982310400.00	2944108400.00	2441608400.00	2441608400.00	1569923000.00	1791866400.00	3024167400.00	2441608400.00	3024167400.00	2529384400.00
E	2753635000.00	2789280800.00	3517909200.00	2441608400.00	2982310400.00	2828179600.00	3699088800.00	3763702000.00	1311354500.00	3021516800.00	2685008400.00	3461396400.00
F	3064489800.00	4123864400.00	13259811200.00	1972283000.00	1415250800.00	2238669400.00	2217074600.00	2046024200.00	2791539400.00	1748251000.00	2825861400.00	2469592200.00
G	2027971200.00	2009062400.00	2287691400.00	1972283000.00	1936826400.00	1281141200.00	2469592200.00	1443698100.00	2173739600.00	1792798200.00	2414251600.00	1593138100.00
H	1990502800.00	1693296000.00	1379020400.00	2128117800.00	2557530200.00	3252406600.00	3114318800.00	3763702000.00	2529384400.00	3699088800.00	2685008400.00	2441608400.00
Load time:	03/10/2009 03:59:43 PM
Read time:	03/10/2009 03:59:43 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#8
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.4	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	151874496	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	15187449600.00	1463306800.00	156188600.00	21964300.00	13209007200.00	1336260000.00	136655700.00	21819900.00	12491125600.00	1387902900.00	141067500.00	27971300.00
B	2941596200.00	3403308000.00	3064489800.00	5099927600.00	4465739600.00	2982310400.00	4658852400.00	4204330400.00	3576297600.00	3461396400.00	2865794800.00	4566292400.00
C	3576297600.00	1837713600.00	3406670800.00	3521502400.00	1425786100.00	3204043400.00	6895101600.00	4375064400.00	2685008400.00	2152029400.00	3971832800.00	3108702400.00
D	3159991600.00	3302251800.00	3252406600.00	2944108400.00	2471362600.00	2387500400.00	1641690900.00	1667094200.00	3111508200.00	2439880200.00	2982310400.00	2721034600.00
E	2753635000.00	2863414400.00	3461396400.00	2588251600.00	3067216000.00	2863414400.00	3834873200.00	3699088800.00	1344598600.00	2901979000.00	2621712000.00	3461396400.00
F	2984892600.00	4465739600.00	13259811200.00	1954393800.00	1514741200.00	2262172600.00	2193098600.00	2047239200.00	2753635000.00	1706708400.00	2861038200.00	2527530000.00
G	2009062400.00	2030359800.00	2286174400.00	2047239200.00	1953286600.00	1328024200.00	2498225200.00	1483455600.00	2286174400.00	1822172800.00	2262172600.00	1558567400.00
H	2047239200.00	1854519000.00	1361591900.00	2149346000.00	2685008400.00	3159991600.00	3406670800.00	3763702000.00	2619719600.00	3699088800.00	2651962400.00	2469592200.00
