Load time:	03/10/2009 04:02:27 PM
Read time:	03/10/2009 04:02:27 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#9
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.5	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	132598112	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	13259811200.00	1453436300.00	142903600.00	26501400.00	13259811200.00	1454049300.00	150180800.00	29905100.00	13259811200.00	1328536000.00	141997200.00	28498500.00
B	2941596200.00	3899944400.00	3029482400.00	3517909200.00	4375064400.00	4287998800.00	3899944400.00	4471531600.00	2557530200.00	3908787600.00	3252406600.00	3353648600.00
C	2498225200.00	3767815200.00	6291151200.00	4572348800.00	3024167400.00	2825861400.00	4293338800.00	4123864400.00	3204043400.00	2863414400.00	2982310400.00	2469592200.00
D	2173739600.00	2310690800.00	3157098000.00	3353648600.00	4560252400.00	3461396400.00	4282672000.00	4665157200.00	3413416800.00	8554716800.00	4982010000.00	3636656800.00
E	5099927600.00	4465739600.00	4560252400.00	4046421200.00	3157098000.00	3406670800.00	4204330400.00	1762551600.00	2385848200.00	3576297600.00	2262172600.00	1484094200.00
F	3699088800.00	2651962400.00	3461396400.00	2498225200.00	4982010000.00	3461396400.00	2310690800.00	3406670800.00	4204330400.00	4204330400.00	4982010000.00	5784481600.00
G	3464875200.00	3971832800.00	5633253200.00	3830612000.00	4287998800.00	4128803600.00	4123864400.00	4761810800.00	4465739600.00	4560252400.00	3024167400.00	4128803600.00
H	1629277400.00	3899944400.00	4375064400.00	3699088800.00	4204330400.00	5099927600.00	5633253200.00	5794203200.00	4572348800.00	2825861400.00	6480358800.00	4761810800.00
Load time:	03/10/2009 04:03:56 PM
Read time:	03/10/2009 04:03:56 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#10
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.5	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	133626008	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	13362600800.00	1424607800.00	147432000.00	27240000.00	13259811200.00	1415250800.00	146560800.00	28517600.00	13259811200.00	1250925600.00	135314800.00	27226600.00
B	2621712000.00	4204330400.00	2982310400.00	3360186000.00	4465739600.00	4046421200.00	3971832800.00	4560252400.00	2441608400.00	3763702000.00	3108702400.00	3157098000.00
C	2498225200.00	3699088800.00	5944052800.00	4375064400.00	2982310400.00	2825861400.00	4204330400.00	3904361200.00	3117134800.00	2863414400.00	3108702400.00	2527530000.00
D	2289210400.00	2262172600.00	3154209400.00	3353648600.00	4566292400.00	3517909200.00	4128803600.00	4761810800.00	3406670800.00	8885440800.00	4761810800.00	3521502400.00
E	5361665200.00	4287998800.00	4560252400.00	4471531600.00	2830501600.00	3302251800.00	4287998800.00	1822172800.00	2441608400.00	3461396400.00	2387500400.00	1536341700.00
F	3830612000.00	2529384400.00	3353648600.00	2557530200.00	5239439200.00	3461396400.00	2335739200.00	3410040400.00	4560252400.00	4204330400.00	4869422400.00	5803958000.00
G	3636656800.00	3640497200.00	5353340000.00	4046421200.00	4287998800.00	4123864400.00	4204330400.00	5353340000.00	4375064400.00	4369519200.00	3461396400.00	4123864400.00
H	1570638200.00	3899944400.00	4375064400.00	3576297600.00	4123864400.00	4869422400.00	5489730800.00	6480358800.00	4572348800.00	2865794800.00	6895101600.00	4477338800.00
