Load time:	03/10/2009 03:50:20 PM
Read time:	03/10/2009 03:50:20 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#4
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.1	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	118066816	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	11193347200.00	1336778200.00	150706000.00	31343300.00	11806681600.00	1415832000.00	156528900.00	32545800.00	11806681600.00	1387902900.00	152149300.00	34017200.00
B	3353648600.00	4761810800.00	3252406600.00	3703062000.00	4204330400.00	3971832800.00	3699088800.00	3699088800.00	3069947400.00	3024167400.00	3904361200.00	3971832800.00
C	4982010000.00	3111508200.00	2414251600.00	2825861400.00	3699088800.00	3024167400.00	2789280800.00	3406670800.00	2469592200.00	4566292400.00	3157098000.00	2941596200.00
D	3111508200.00	1202075000.00	646577500.00	1558567400.00	1869604600.00	2027971200.00	2047239200.00	1902622000.00	1514741200.00	1463928200.00	2469592200.00	935817300.00
E	1065374300.00	2066877000.00	1902622000.00	2009062400.00	1667094200.00	3976414000.00	3111508200.00	2171001800.00	2194494600.00	2048455800.00	1885968800.00	1762551600.00
F	1806892600.00	1694128200.00	4465739600.00	3406670800.00	3406670800.00	2718888800.00	3406670800.00	2685008400.00	2557530200.00	2527530000.00	3024167400.00	3111508200.00
G	3252406600.00	6480358800.00	2415943200.00	2262172600.00	1734180600.00	2387500400.00	2009062400.00	1569923000.00	1265620700.00	2718888800.00	2171001800.00	2901979000.00
H	2417637400.00	3252406600.00	2941596200.00	2901979000.00	3353648600.00	5107483200.00	2590196200.00	2387500400.00	2753635000.00	4375064400.00	4477338800.00	1163533900.00
Load time:	03/10/2009 03:53:09 PM
Read time:	03/10/2009 03:53:09 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#5
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.2	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	133110072	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	13311007200.00	1387902900.00	152142500.00	30637000.00	13259811200.00	1236567800.00	139729700.00	32491800.00	12491125600.00	1243705200.00	138650700.00	31375300.00
B	4123864400.00	3517909200.00	3763702000.00	4982010000.00	3517909200.00	1473312400.00	1361591900.00	3699088800.00	2338908200.00	3640497200.00	1762551600.00	3971832800.00
C	4209464000.00	3971832800.00	4287998800.00	2651962400.00	2982310400.00	3580011600.00	8908400800.00	4133754000.00	3252406600.00	2217074600.00	2557530200.00	4982010000.00
D	3830612000.00	3024167400.00	2619719600.00	2899538200.00	5099927600.00	1748251000.00	4123864400.00	3207024000.00	3699088800.00	5223562400.00	4287998800.00	3157098000.00
E	6504813200.00	4658852400.00	3461396400.00	4375064400.00	3899944400.00	4775000800.00	3024167400.00	4123864400.00	3461396400.00	3406670800.00	2441608400.00	2238669400.00
F	2861038200.00	6480358800.00	3114318800.00	3580011600.00	5633253200.00	4876310000.00	3576297600.00	5215659200.00	3576297600.00	3971832800.00	4982010000.00	4869422400.00
G	3114318800.00	1902622000.00	3021516800.00	4761810800.00	2944108400.00	3517909200.00	3204043400.00	2941596200.00	3111508200.00	3899944400.00	3302251800.00	3403308000.00
H	3067216000.00	4982010000.00	3204043400.00	3461396400.00	3461396400.00	2863414400.00	4123864400.00	3521502400.00	2651962400.00	3967262400.00	3406670800.00	4658852400.00
