Load time:	03/10/2009 03:53:09 PM
Read time:	03/10/2009 03:53:09 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#5
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.2	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	133110072	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	13311007200.00	1387902900.00	152142500.00	30637000.00	13259811200.00	1236567800.00	139729700.00	32491800.00	12491125600.00	1243705200.00	138650700.00	31375300.00
B	4123864400.00	3517909200.00	3763702000.00	4982010000.00	3517909200.00	1473312400.00	1361591900.00	3699088800.00	2338908200.00	3640497200.00	1762551600.00	3971832800.00
C	4209464000.00	3971832800.00	4287998800.00	2651962400.00	2982310400.00	3580011600.00	8908400800.00	4133754000.00	3252406600.00	2217074600.00	2557530200.00	4982010000.00
D	3830612000.00	3024167400.00	2619719600.00	2899538200.00	5099927600.00	1748251000.00	4123864400.00	3207024000.00	3699088800.00	5223562400.00	4287998800.00	3157098000.00
E	6504813200.00	4658852400.00	3461396400.00	4375064400.00	3899944400.00	4775000800.00	3024167400.00	4123864400.00	3461396400.00	3406670800.00	2441608400.00	2238669400.00
F	2861038200.00	6480358800.00	3114318800.00	3580011600.00	5633253200.00	4876310000.00	3576297600.00	5215659200.00	3576297600.00	3971832800.00	4982010000.00	4869422400.00
G	3114318800.00	1902622000.00	3021516800.00	4761810800.00	2944108400.00	3517909200.00	3204043400.00	2941596200.00	3111508200.00	3899944400.00	3302251800.00	3403308000.00
H	3067216000.00	4982010000.00	3204043400.00	3461396400.00	3461396400.00	2863414400.00	4123864400.00	3521502400.00	2651962400.00	3967262400.00	3406670800.00	4658852400.00
Load time:	03/10/2009 03:54:35 PM
Read time:	03/10/2009 03:54:35 PM
Kinetic read cycle:	1  of  1
Read start delay time:	0	s
Time delay between kinetic reads:	<n/a>
Barcode:	ERROR
Method ID:	DNATech Fluorescence Int
Plate ID:	#6
Comment:	new comment
Microplate format:	MJRBlackSkirt96
Shake time:	0	s
Temperature:	31.2	C
Instrument tag:	
Serial number:	AD2123
Read sequence:	row
Mode sequence:	plate
Detection mode:	f1
Light sensor:	HC-120
Excitation side:	Top
Emission side:	Top
Lamp:	Continuous
Readings per well:	1
Time between readings:	<n/a>
Integration time:	100000	us
Attenuator mode:	m
Motion settling time:	25	ms
Z Height:	3	mm	Numeric
Excitation filter:	1	Fluorescein 485 nm
Emission filter:	1	Fluorescein 530 nm
Beamsplitter:	Top	Fluorescein 505
Excitation polarizer filter:	o
Emission polarizer filter:	o
Detector counting:	SmartRead
Flash lamp voltage:	<n/a>
Delay after flash:	<n/a>
Sensitivity setting:	4
A/D converter gain:	x1
Integrating gain:	x1
Max cps:	132598112	cps
Min counts:	3447	counts
Well list:	r0(a1:h12) = (f1(a1:h12))
Data:	RAW DATA
Units:	rfu
Display format:	%.2f
	1	2	3	4	5	6	7	8	9	10	11	12
A	13259811200.00	1336260000.00	139548700.00	30020200.00	12491125600.00	1273098600.00	133171700.00	31446500.00	11806681600.00	1222535800.00	132221700.00	32506500.00
B	4287998800.00	3517909200.00	3576297600.00	4869422400.00	3461396400.00	1493739700.00	1380124400.00	3830612000.00	2335739200.00	3406670800.00	1763453200.00	4123864400.00
C	4128803600.00	4046421200.00	4128803600.00	2588251600.00	3024167400.00	3461396400.00	8908400800.00	4204330400.00	3067216000.00	2310690800.00	2498225200.00	5223562400.00
D	3830612000.00	2753635000.00	2649924000.00	3157098000.00	4755242800.00	1734180600.00	4123864400.00	3249341000.00	3830612000.00	5345040000.00	3967262400.00	3302251800.00
E	6480358800.00	4287998800.00	3699088800.00	4658852400.00	3517909200.00	4876310000.00	2941596200.00	4204330400.00	3406670800.00	3636656800.00	2441608400.00	2214226600.00
F	2901979000.00	6314196000.00	3024167400.00	3350389800.00	5633253200.00	4761810800.00	3834873200.00	5223562400.00	3576297600.00	4046421200.00	5099927600.00	4869422400.00
G	2941596200.00	1990502800.00	3067216000.00	4982010000.00	3067216000.00	3461396400.00	2941596200.00	3210010200.00	3111508200.00	3899944400.00	3636656800.00	3464875200.00
H	3108702400.00	4658852400.00	3111508200.00	3707044000.00	3461396400.00	2619719600.00	4386197200.00	3410040400.00	2718888800.00	4204330400.00	3406670800.00	4883216800.00
